| Service | Tier | From | Unit | Page |
|---|---|---|---|---|
| Blocked Drains | Basic Clearance | £180 | per visit | blocked-drains.html |
| High-Pressure Jetting | £220 | per visit | ||
| CCTV Survey | £250 | per survey | ||
| Burst & Leaking Pipes | Emergency Repair | £100 | per visit | burst-pipes.html |
| Leak Detection | £120 | per visit | ||
| Full Pipe Replacement | £200 | from | ||
| Water Leak Detection | Leak Detection Survey | £120 | per visit | water-leak-detection.html |
| Acoustic & Thermal Trace | £180 | per survey | ||
| Detection & Repair | £280 | from | ||
| Water Main Replacement | Localised Repair | £280 | per repair | water-main-replacement.html |
| Standard Replacement | £950 | up to 10m | ||
| Extended Replacement | £1,600 | from | ||
| Leaking Taps & Valves | Tap Repair | £60 | per visit | leaky-tap-replacement.html |
| Multiple Taps (up to 3) | £90 | per visit | ||
| Full Tap Replacement | £100 | supply & fit | ||
| Radiator Repairs | Radiator Repair | £80 | per visit | radiators.html |
| New Radiator | £120 | supply & fit | ||
| Power Flush | £300 | whole system | ||
| Bathroom Installation | Bathroom Refresh | £1,500 | from | bathroom-installation.html |
| Standard Bathroom | £2,800 | supply & fit | ||
| Full Wet Room | £4,500 | supply & fit |
| Service | Tier | From | Unit | Page |
|---|---|---|---|---|
| Gas Safety Certificates | Single Appliance | £60 | per visit | gas-safety-certificates.html |
| With Service | £99 | cert + service | ||
| Commercial Standard | £180 | per inspection | ||
| Boilers | Annual Service | £80 | per visit | boilers.html |
| New Combi Boiler | £1,800 | supply & fit | ||
| Premium Install (Worcester/Vaillant) | £2,400 | supply & fit | ||
| Boiler Installation Coventry | Combi Boiler | £1,800 | supply & fit | boiler-installation.html |
| System Boiler | £2,100 | supply & fit | ||
| Premium Install (Worcester/Vaillant) | £2,400 | supply & fit | ||
| Boiler Breakdowns | Diagnostic Visit | £80 | per visit | boiler-breakdowns.html |
| Standard Repair | £120 | all in | ||
| Emergency 24/7 | £150 | out of hours | ||
| Boiler Repair Coventry | One-hour Repair Visit | £90 | fixed price, no parts | boiler-repair.html |
| Parts or Longer Jobs | Quoted | fixed price, agreed first |
| Service | Tier | From | Unit | Page |
|---|---|---|---|---|
| Electrical Services | EICR Inspection | £150 | per property | electrical.html |
| Fuse Board Upgrade | £400 | supply & fit | ||
| Full Rewire | £2,500 | 1-bed property |
| Service | Tier | From | Unit | Page |
|---|---|---|---|---|
| Gas Safety Certificates | Standard | £180 | per inspection | commercial-gas-safety.html |
| Multi-Location | £250 | per contract | ||
| Comprehensive | £300 | per engagement | ||
| Gas Servicing | Single Visit Service | £150 | per visit | commercial-gas-servicing.html |
| Annual PPM Contract | £600 | per year | ||
| Full Maintenance Contract | £1,200 | per year | ||
| New Installations | Small Commercial | £2,000 | from | commercial-new-installations.html |
| Medium Project | £5,000 | from | ||
| Large / New Build | £10,000 | from | ||
| Hot Water Installations | Small System (150–250L) | £1,500 | installed | commercial-hot-water.html |
| Medium System (300–500L) | £3,500 | installed | ||
| Large System | £6,000 | from |
Generated April 2026 · First Call Home Services internal use only · View site →